Loyalty Program Valuations
Current cents-per-point (CPP) values and best redemptions for all 12 major loyalty programs. Updated regularly based on award chart pricing and community data.
| Program | Baseline CPP | Best CPP | Best Redemption |
|---|---|---|---|
| Chase Ultimate Rewards bank | 1¢ | 2¢ | Transfer to World of Hyatt for luxury hotel stays |
| Amex Membership Rewards bank | 0.6¢ | 2.2¢ | Transfer to ANA Mileage Club for business class to Japan |
| Citi ThankYou Points bank | 1¢ | 2¢ | Transfer to Turkish Miles&Smiles for business class on Star Alliance |
| Capital One Miles bank | 0.5¢ | 1.8¢ | Transfer to Turkish Miles&Smiles for Star Alliance business class |
| United MileagePlus airline | 1.3¢ | 2.5¢ | Excursionist Perk on multi-city trips |
| Delta SkyMiles airline | 1.2¢ | 2¢ | Flash Sale awards and web specials |
| American AAdvantage airline | 1.3¢ | 2¢ | Off-peak international partner awards on Oneworld carriers |
| Southwest Rapid Rewards airline | 1.5¢ | 2¢ | Companion Pass — one person flies free for up to two years |
| Marriott Bonvoy hotel | 0.8¢ | 1.1¢ | Off-peak awards at Marriott luxury properties |
| Hilton Honors hotel | 0.6¢ | 0.7¢ | 5th Night Free on standard award stays |
| World of Hyatt hotel | 1.5¢ | 2.2¢ | Category 1–4 hotel awards (best cpp in hotel loyalty) |
| IHG One Rewards hotel | 0.5¢ | 0.6¢ | 4th Night Free on award stays (Premier card benefit) |
Bank Transfer Programs
Chase Ultimate Rewards
The Most Flexible Bank Points Program
Amex Membership Rewards
Premium Bank Points with Elite Transfer Partners
Citi ThankYou Points
Underrated Bank Points with Excellent International Partners
Capital One Miles
Simple Bank Points with Growing Transfer Roster
Airline Programs
United MileagePlus
Star Alliance's Most Accessible Frequent Flyer Program
Delta SkyMiles
America's Most-Earned Frequent Flyer Currency
American AAdvantage
Oneworld Access with Partner Award Sweet Spots
Southwest Rapid Rewards
Domestic Travel Points with Unlimited Flexibility
Hotel Programs
Marriott Bonvoy
The World's Largest Hotel Loyalty Program
Hilton Honors
No Blackout Dates, Flexible Hotel Stays
World of Hyatt
The Best CPP in Hotel Loyalty Programs
IHG One Rewards
Massive Footprint, Best Value with Fourth Night Free
See what YOUR points are worth
Enter your balances across multiple programs and our AI finds the best combination — transfers, pooling strategies, and sweet-spot awards tailored to your accounts.
Optimize my points →